- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Demo Alquiler | Flat | Madrid | 3 | 180 | 12 | €1,200/month | |
| ValdebebasAlq | Flat | Madrid | 3 | 180 | 12 | €980/month | |
| AP0015 | Apartment | Oviedo | 2 | 70 | 8 | €500/month | |
| ADO0002 | Terraced House | Gijón | 3 | 400 | 13 | €1,300/month | |
| OFI0001 | Office | Madrid | 3 | 1 | €1,500/month | ||
| PIS0014 | Flat | Oviedo | 2 | 90 | 11 | €850/month | |
| PIS0019 | Flat | Valencia | 3 | 150 | 9 | €800/month | |
| PIS0028 | Flat | Oviedo | 2 | 100 | 10 | €900/month | |
| PIS0022 | Flat | Valencia Malvarossa | 3 | 150 | 14 | €1,200/month | |
| CHA0041 | Villa | Oviedo | 3 | 400 | 11 | €1,600/month | |
| AP0015 | Apartment | Oviedo | 1 | 65 | 7 | €450/month | |
| Completo Alquiler | Flat | Madrid | 3 | 180 | 12 | €999/month | |
| EST0003 | Office | Barcelona | 1 | 50 | 2 | €2,000/month | |
| IW-002-MIG | Penthouse | Barcelona Horta - Guinardó | 3 | 200 | 7 | €1,600/month | |
| 225 | Flat | Barcelona | 4 | 50 | 15 | €500/month |
Showing 1 to 15 of 17