- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 142
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| inmo-2029 | Commercial property | Barcelona | 95 | 10 | €150,000 | ||
| AP0029 | Apartment | Barcelona | 0 | Price: Consult | |||
| AP0042 | Apartment | Benalmádena | 24 | €200,000 | |||
| AP0048 | Apartment | Barcelona | 1 | €105,000 | |||
| inmo-0232 | Apartment | Calpe / Calp | 1 | 43 | €115,000 | ||
| inmo-AP0095 | Apartment | Madrid | 1 | 7 | €150,000 | ||
| EST0001 | Studio | Valencia | 1 | 100 | 15 | €250,000 | |
| AP0018 | Apartment | Gijón | 1 | 80 | 9 | €350,000 | |
| AP0019 | Apartment | Gijón | 1 | 60 | 10 | €300,000 | |
| AP0024 | Apartment | Oviedo | 1 | 90 | 13 | €213,000 | |
| AP0025 | Apartment | Barcelona Sant Martí | 1 | 58 | 11 | €300,000 | |
| PIS-0001 | Penthouse | Barcelona | 1 | 100 | 1 | €250,000 | |
| IW-101-FTC-PRO | Town House | Barcelona Horta - Guinardó | 1 | 200 | 3 | €14,000,001 | |
| fran02 | Penthouse | Mataró | 1 | 100 | 3 | €215,000 | |
| Montse | Penthouse | Madrid | 1 | 100 | 7 | €599,999 |
Showing 1 to 15 of 142