- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 142
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| inmo-CHA0022 | Villa | Madrid | 10 | 27 | €700,000 | ||
| inmo-2001 | Villa | Calpe / Calp LA MERCED | 6 | 250 | 29 | €450,000 | |
| inmo-0163 | Villa | Barcelona | 6 | 504 | 21 | €850,000 | |
| TV-54 | Penthouse | Barcelona Sant Martí | 6 | 2 | €270,000 | ||
| inmo-8079 | Villa | Benissa | 5 | 233 | 34 | €530,000 | |
| inmo-024001 | Villa | Calpe / Calp | 5 | 27 | €660,000 | ||
| inmo-8076 | Villa | Madrid | 5 | 235 | 40 | €470,000 | |
| inmo-8044 | Villa | Calpe / Calp | 5 | 32 | €430,000 | ||
| 3022 | Villa | Barcelona | 5 | 8 | €250,000 | ||
| CHA0031 | Villa | Madrid | 5 | 90 | 6 | €948,000 | |
| CHA0032 | Villa | Oviedo | 5 | 380 | 16 | €243,000 | |
| MAS0001 | Villa | Oviedo | 5 | 500 | 15 | €600,000 | |
| PIS0034 | Flat | Madrid | 5 | 165 | 3 | €960,000 | |
| inmo-0238 | Apartment | Calpe / Calp | 4 | 130 | 43 | €215,000 | |
| inmo-8026 | Villa | Benissa | 4 | 236 | 34 | €349,000 |
Showing 1 to 15 of 142