- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 142
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| inmo-0199 | Apartment | Valencia Playa Levante | 2 | 24 | €210,000 | ||
| inmo-0232 | Apartment | Calpe / Calp | 1 | 43 | €115,000 | ||
| inmo-0224 | Apartment | Calpe / Calp | 2 | 22 | €120,000 | ||
| inmo-0201 | Apartment | Calpe / Calp | 2 | 14 | €120,000 | ||
| inmo-3016 | Villa | Moraira | 3 | 16 | €189,500 | ||
| inmo-0234 | Bungalow | Calpe / Calp | 2 | 29 | €188,000 | ||
| inmo-2044 | Villa | Calpe / Calp | 3 | 19 | €210,000 | ||
| inmo-024001 | Villa | Calpe / Calp | 5 | 27 | €660,000 | ||
| inmo-2046 | Villa | Málaga | 4 | 21 | €385,000 | ||
| inmo-0221 | Villa | Calpe / Calp | 3 | 40 | €339,000 | ||
| inmo-8071 | Villa | Madrid | 4 | 31 | €348,000 | ||
| inmo-8043 | Villa | Benissa | 3 | 25 | €330,000 | ||
| inmo-8044 | Villa | Calpe / Calp | 5 | 32 | €430,000 | ||
| inmo-CHA0022 | Villa | Madrid | 10 | 27 | €700,000 | ||
| inmo-CHA0030 | Villa | Madrid | 4 | 10 | €300,000 |
Showing 1 to 15 of 142