- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 142
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| inmo-19001 | Luxury Villa | Barcelona | 3 | 798 | 11 | €1,800,000 | |
| inmo-0163 | Villa | Barcelona | 6 | 504 | 21 | €850,000 | |
| MAS0001 | Villa | Oviedo | 5 | 500 | 15 | €600,000 | |
| ATC0009 | Penthouse | Madrid | 3 | 400 | 7 | €400,000 | |
| MAS0003 | Country House | Oviedo parroquias oviedo | 4 | 400 | 11 | €450,000 | |
| CHA0032 | Villa | Oviedo | 5 | 380 | 16 | €243,000 | |
| CHA0033 | Villa | Oviedo | 4 | 350 | 11 | €350,000 | |
| CH4444 | Villa | Málaga | 4 | 325 | 9 | €1,275,000 | |
| inmo-CHA0028 | Villa | Madrid | 3 | 323 | 23 | €300,000 | |
| CHA0039 | Villa | Valencia Rocafort | 4 | 300 | 9 | €250,000 | |
| inmo-14009 | Villa | Benitachell | 3 | 293 | 30 | €975,000 | |
| DUP0004 | Duplex | Madrid | 4 | 280 | 7 | €1,000,000 | |
| inmo-4036 | Villa | Barcelona | 4 | 260 | 37 | €370,000 | |
| inmo-CHA0023 | Villa | Madrid | 4 | 258 | 40 | €450,000 | |
| inmo-2001 | Villa | Calpe / Calp LA MERCED | 6 | 250 | 29 | €450,000 |
Showing 1 to 15 of 142