- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 142
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0029 | Apartment | Barcelona | 0 | Price: Consult | |||
| IW-001-MIG | Penthouse | Barcelona Horta - Guinardó | 3 | 200 | 0 | €5,000,000 | |
| AP0028 | Apartment | Madrid | 2 | 65 | 1 | €299,000 | |
| PIS-0001 | Penthouse | Barcelona | 1 | 100 | 1 | €250,000 | |
| PIS0043 | Flat | Valladolid | 2 | 85 | 1 | €89,000 | |
| AP0031 | Commercial property | Barcelona | 4 | 150 | 1 | €2,500 | |
| TEST | Flat | Madrid | 3 | 80 | 1 | €120,000 | |
| AP0048 | Apartment | Barcelona | 1 | €105,000 | |||
| PIS0045 | Flat | Molins de Rei | 4 | 102 | 2 | €240,000 | |
| TV-54 | Penthouse | Barcelona Sant Martí | 6 | 2 | €270,000 | ||
| PIS0034 | Flat | Madrid | 5 | 165 | 3 | €960,000 | |
| IW-005-MIG | Penthouse | Barcelona Horta - Guinardó | 3 | 200 | 3 | €5,500,000 | |
| IW-101-FTC-PRO | Town House | Barcelona Horta - Guinardó | 1 | 200 | 3 | €14,000,001 | |
| AP0030 | Apartment | Barcelona Horta - Guinardó | 4 | 100 | 3 | €1,100,000 | |
| PIS0046 | Flat | Valencia | 3 | 3 | €410,000 |
Showing 1 to 15 of 142