- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 142
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0023 | Flat | Barcelona Eixample | 4 | 200 | 49 | €10,000,000 | |
| AP0040 | Apartment | Barcelona | 1 | 70 | 49 | €220,000 | |
| inmo-0238 | Apartment | Calpe / Calp | 4 | 130 | 43 | €215,000 | |
| inmo-0232 | Apartment | Calpe / Calp | 1 | 43 | €115,000 | ||
| PIS0029 | Flat | Valencia | 3 | 150 | 41 | €240,000 | |
| inmo-0221 | Villa | Calpe / Calp | 3 | 40 | €339,000 | ||
| inmo-8076 | Villa | Madrid | 5 | 235 | 40 | €470,000 | |
| inmo-CHA0023 | Villa | Madrid | 4 | 258 | 40 | €450,000 | |
| inmo-4036 | Villa | Barcelona | 4 | 260 | 37 | €370,000 | |
| inmo-0240 | Apartment | Calpe / Calp las salinas | 3 | 76 | 36 | €179,000 | |
| inmo-CHA0085 | Villa | Madrid | 4 | 35 | €460,000 | ||
| inmo-8079 | Villa | Benissa | 5 | 233 | 34 | €530,000 | |
| inmo-0173 | Apartment | Calpe / Calp | 2 | 75 | 34 | €265,000 | |
| inmo-8026 | Villa | Benissa | 4 | 236 | 34 | €349,000 | |
| inmo-8075 | Bungalow | Moraira | 2 | 100 | 33 | €235,000 |
Showing 1 to 15 of 142