- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 142
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| inmo-0240 | Apartment | Calpe / Calp las salinas | 3 | 76 | 36 | €179,000 | |
| inmo-0239 | Bungalow | Valencia | 3 | 130 | 31 | €199,500 | |
| inmo-0173 | Apartment | Calpe / Calp | 2 | 75 | 34 | €265,000 | |
| inmo-0169 | Apartment | Calpe / Calp | 2 | 70 | 30 | €217,000 | |
| inmo-0199 | Apartment | Valencia Playa Levante | 2 | 24 | €210,000 | ||
| inmo-0238 | Apartment | Calpe / Calp | 4 | 130 | 43 | €215,000 | |
| inmo-0232 | Apartment | Calpe / Calp | 1 | 43 | €115,000 | ||
| inmo-0224 | Apartment | Calpe / Calp | 2 | 22 | €120,000 | ||
| inmo-0201 | Apartment | Calpe / Calp | 2 | 14 | €120,000 | ||
| inmo-8078 | Villa | Benissa | 3 | 180 | 31 | €325,000 | |
| inmo-0234 | Bungalow | Calpe / Calp | 2 | 29 | €188,000 | ||
| inmo-8073 | Villa | Moraira | 3 | 110 | 17 | €225,000 | |
| inmo-8075 | Bungalow | Moraira | 2 | 100 | 33 | €235,000 | |
| inmo-0235 | Apartment | Madrid | 2 | 56 | 31 | €114,000 | |
| inmo-8074 | Villa | Benissa | 4 | 185 | 22 | €349,000 |
Showing 1 to 15 of 142