- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 142
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0003 | Country House | Oviedo parroquias oviedo | 4 | 400 | 11 | €450,000 | |
| MAS0001 | Villa | Oviedo | 5 | 500 | 15 | €600,000 | |
| inmo-CHA0023 | Villa | Madrid | 4 | 258 | 40 | €450,000 | |
| inmo-0163 | Villa | Barcelona | 6 | 504 | 21 | €850,000 | |
| inmo-CHA0028 | Villa | Madrid | 3 | 323 | 23 | €300,000 | |
| inmo-CHA0056 | Villa | Madrid | 4 | 18 | €600,000 | ||
| inmo-CHA0085 | Villa | Madrid | 4 | 35 | €460,000 | ||
| inmo-CHA0022 | Villa | Madrid | 10 | 27 | €700,000 | ||
| inmo-19001 | Luxury Villa | Barcelona | 3 | 798 | 11 | €1,800,000 | |
| inmo-0221 | Villa | Calpe / Calp | 3 | 40 | €339,000 | ||
| inmo-8044 | Villa | Calpe / Calp | 5 | 32 | €430,000 | ||
| inmo-14009 | Villa | Benitachell | 3 | 293 | 30 | €975,000 | |
| inmo-8079 | Villa | Benissa | 5 | 233 | 34 | €530,000 | |
| inmo-2001 | Villa | Calpe / Calp LA MERCED | 6 | 250 | 29 | €450,000 | |
| inmo-8026 | Villa | Benissa | 4 | 236 | 34 | €349,000 |
Showing 1 to 15 of 142