- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 142
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IW-005-MIG | Penthouse | Barcelona Horta - Guinardó | 3 | 200 | 3 | €5,500,000 | |
| ADO0001 | Terraced House | Jávea | 3 | 150 | 10 | €300,000 | |
| EST0001 | Studio | Valencia | 1 | 100 | 15 | €250,000 | |
| PIS0036 | Flat | Madrid | 3 | 165 | 12 | €1,220,000 | |
| ATC0005 | Penthouse | Valencia Patraix | 2 | 200 | 13 | €230,000 | |
| CHA0039 | Villa | Valencia Rocafort | 4 | 300 | 9 | €250,000 | |
| PIS0035 | Flat | Madrid | 3 | 120 | 4 | €350,000 | |
| Local MM | Commercial property | Terrassa | 3 | 3 | €250,000 | ||
| ADO0001 | Bungalow | Valencia moncada | 3 | 150 | 14 | €230,000 | |
| ATC0012 | Flat | Madrid | 3 | 125 | 14 | €499,000 | |
| CH4444 | Villa | Málaga | 4 | 325 | 9 | €1,275,000 | |
| CHA0043 | Villa | Masnou, El | 4 | 150 | 8 | €339,000 | |
| AP0025 | Apartment | Barcelona Sant Martí | 1 | 58 | 11 | €300,000 | |
| chaid0043 | Villa | Masnou, El | 4 | 150 | 8 | €343,000 | |
| CHA0036 | Villa | Oviedo | 3 | 18 | €175,000 |
Showing 1 to 15 of 142