- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 142
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0029 | Apartment | Barcelona | 0 | Price: Consult | |||
| AP0031 | Commercial property | Barcelona | 4 | 150 | 1 | €2,500 | |
| PIS0043 | Flat | Valladolid | 2 | 85 | 1 | €89,000 | |
| AP0045 | Apartment | Barcelona | 3 | 6 | €100,000 | ||
| AP0048 | Apartment | Barcelona | 1 | €105,000 | |||
| inmo-0235 | Apartment | Madrid | 2 | 56 | 31 | €114,000 | |
| inmo-0232 | Apartment | Calpe / Calp | 1 | 43 | €115,000 | ||
| inmo-0224 | Apartment | Calpe / Calp | 2 | 22 | €120,000 | ||
| inmo-0201 | Apartment | Calpe / Calp | 2 | 14 | €120,000 | ||
| TEST | Flat | Madrid | 3 | 80 | 1 | €120,000 | |
| AP0020 | Apartment | Oviedo | 2 | 9 | €125,000 | ||
| BNG0007 | Bungalow | Lena Valgrande - Pajares | 2 | 80 | 13 | €140,000 | |
| BNG0009 | Bungalow | Caso Orle | 2 | 90 | 17 | €140,000 | |
| inmo-AP0095 | Apartment | Madrid | 1 | 7 | €150,000 | ||
| inmo-2029 | Commercial property | Barcelona | 95 | 10 | €150,000 |
Showing 1 to 15 of 142