- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 142
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| inmo-0240 | Apartment | Calpe / Calp las salinas | 3 | 76 | 36 | €179,000 | |
| inmo-0173 | Apartment | Calpe / Calp | 2 | 75 | 34 | €265,000 | |
| inmo-0169 | Apartment | Calpe / Calp | 2 | 70 | 30 | €217,000 | |
| inmo-0199 | Apartment | Valencia Playa Levante | 2 | 24 | €210,000 | ||
| inmo-0238 | Apartment | Calpe / Calp | 4 | 130 | 43 | €215,000 | |
| inmo-0232 | Apartment | Calpe / Calp | 1 | 43 | €115,000 | ||
| inmo-0224 | Apartment | Calpe / Calp | 2 | 22 | €120,000 | ||
| inmo-0201 | Apartment | Calpe / Calp | 2 | 14 | €120,000 | ||
| inmo-0235 | Apartment | Madrid | 2 | 56 | 31 | €114,000 | |
| inmo-AP0092 | Apartment | Madrid | 2 | 200 | 8 | €300,000 | |
| inmo-AP0095 | Apartment | Madrid | 1 | 7 | €150,000 | ||
| inmo-AP0104 | Apartment | Madrid | 2 | 100 | 11 | €250,000 | |
| AP0017 | Apartment | Dénia | 2 | 120 | 10 | €230,000 | |
| AP0018 | Apartment | Gijón | 1 | 80 | 9 | €350,000 | |
| AP0019 | Apartment | Gijón | 1 | 60 | 10 | €300,000 |
Showing 1 to 15 of 142