- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 142
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| inmo-14005 | Villa | Moraira | 2 | 80 | 17 | €185,000 | |
| inmo-0239 | Bungalow | Valencia | 3 | 130 | 31 | €199,500 | |
| inmo-8079 | Villa | Benissa | 5 | 233 | 34 | €530,000 | |
| inmo-0173 | Apartment | Calpe / Calp | 2 | 75 | 34 | €265,000 | |
| inmo-0169 | Apartment | Calpe / Calp | 2 | 70 | 30 | €217,000 | |
| inmo-0238 | Apartment | Calpe / Calp | 4 | 130 | 43 | €215,000 | |
| inmo-0232 | Apartment | Calpe / Calp | 1 | 43 | €115,000 | ||
| inmo-0224 | Apartment | Calpe / Calp | 2 | 22 | €120,000 | ||
| inmo-0201 | Apartment | Calpe / Calp | 2 | 14 | €120,000 | ||
| inmo-8078 | Villa | Benissa | 3 | 180 | 31 | €325,000 | |
| inmo-23002 | Villa | Calpe / Calp | 3 | 203 | 12 | €663,000 | |
| inmo-3016 | Villa | Moraira | 3 | 16 | €189,500 | ||
| inmo-14009 | Villa | Benitachell | 3 | 293 | 30 | €975,000 | |
| inmo-8026 | Villa | Benissa | 4 | 236 | 34 | €349,000 | |
| inmo-0234 | Bungalow | Calpe / Calp | 2 | 29 | €188,000 |
Showing 1 to 15 of 142