- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 142
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BNG0007 | Bungalow | Lena Valgrande - Pajares | 2 | 80 | 13 | €140,000 | |
| AP0033 | Apartment | Barcelona Sants - Montjuïc | 3 | 3 | €390,000 | ||
| ATC0008 | Penthouse | Barcelona Sant Martí | 4 | 250 | 10 | €1,200,000 | |
| AP0025 | Apartment | Barcelona Sant Martí | 1 | 58 | 11 | €300,000 | |
| TV-54 | Penthouse | Barcelona Sant Martí | 6 | 2 | €270,000 | ||
| webinar inmoweb | Flat | Barcelona Sant Andreu | 2 | 80 | 18 | €330,000 | |
| AP0046 | Apartment | Barcelona Sant Andreu | 2 | 56 | 5 | €298,000 | |
| CHA0039 | Villa | Valencia Rocafort | 4 | 300 | 9 | €250,000 | |
| inmo-0199 | Apartment | Valencia Playa Levante | 2 | 24 | €210,000 | ||
| PIS0013 | Flat | Valencia Penya Roja | 2 | 120 | 13 | €205,000 | |
| ATC0004 | Penthouse | Valencia Penya Roja | 2 | 150 | 12 | €399,000 | |
| ATC0005 | Penthouse | Valencia Patraix | 2 | 200 | 13 | €230,000 | |
| MAS0003 | Country House | Oviedo parroquias oviedo | 4 | 400 | 11 | €450,000 | |
| BNG0009 | Bungalow | Caso Orle | 2 | 90 | 17 | €140,000 | |
| ADO0001 | Bungalow | Valencia moncada | 3 | 150 | 14 | €230,000 |
Showing 1 to 15 of 142